Admission
Contact for Direct Admission
Chhattisgarh : +91 9826141686, +91 7005024458
Bihar, Jharkhand & West Bengal : +91 9854110110, +91 72549 22259, +91 8294922259
The first year of college is trying for many students; new responsibilities and expectations can be overwhelming. Students first go through a separation stage in which they move away from their home environment. Although this can be quite traumatic for students, most eventually are able to move to the second stage, transition. During this stage students are torn between their old environment and the new one; they may not feel they belong in their old environments but have yet to find their places in the new one. Finally students move into incorporation when they have achieved full membership into the social and academic communities of the institution.
Orientation class organised by CCET at the beginning of the year introduces students to different campus organizations and educates these entering students regarding their rights and obligations in the college environment. It also acquaints the students with the syllabus and the examination and evaluation patterns.
The entire first year team strives to create an enabling environment through provision of essential services and facilities for academic excellence. To achieve this, a series of Assignments, Daily Tests, Projects, Class Tests and Pre University Examinations are conducted.
Our aim as an institution of professional learning is not only to impart knowledge to students, but also to mould them into an all round citizen able to articulate issues and make critical decisions when faced with challenges.
Mathematics
| Name of the faculty | Title of the Paper | Name of Journal / Vol. No /Issue No / Page Nos | ISSN No |
| Dr.Dillip Kumar Dash | |||
| Modeling Dispersion of suspended particulate matter (SPM) in Axi symmetric jet mixing . | Far East J. Appl. Math. Vol.20(3), pp.289 – 304.,2005 | ISSN 0972-0960 | |
| Effect of volume Fraction in Axi symmetric Jet mixing . | Acta ciencia India, vol. XXXI M, No – 2,449 (2005). | ISSN 0975-0452. | |
| Modeling Dispersion of suspended particulate matter (SPM) in Axi symmetric jet mixing (Incompressible fluid) | Acharya Nagarjuna International Journal of Mathematics and Information Technology , volume-2, page no.10-27 ( 2005) | ISSN 0973-3477 | |
| Modeling Dispersion of SPM in free convection flow in the vicinity of heated Horizontal flat plate | Impact J.Sci.Tech; Vol 1 (1),37-60 , (2007) | ISSN 0973-8290 | |
| Modelling of Boundary layer equations in axisymmetric, Incompressible flow in cylindrical polar coordinates and its simplification | Impact J.Sci.Tech; FIJI ISLANDS ,Vol 2 (1),1-8 , (2008) | ISSN 0973-8290 | |
| Effect of finite volume fraction in suspended particulate matter in dusty | Impact J.Sci.Tech; FIJI ISLANDS, Vol 2 (4),223-230 , (2008) | ||
| Modelling of Boundary layer equations in axisymmetric jet mixing of incompressible flow in cylindrical polar coordinates along with volume fraction effect | International J.of Engg. Research & Indu. Appls.(IJERIA). ISSN 0974-1518, Vol.2, No.II (2009), pp 259-268. | ISSN 0973-8290 | |
| Effect of volume fraction in axi symmetric jet mixing of incompressible flow in cylindrical polar coordinates | Far East Journal of Applied Mathematics Vol. 34, Number 1, 2009, Pp. 83-94. online at http://www.pphmj.com. | ISSN 0972-0960, | |
| Flow and heat transfer along with SPM in the vicinity of horizontal flat plate | International J. of Math. Sci. & Engg. Appls,( IJMSEA) ISSN 0973-9424, Vol.3 No.IV (2009), pp.365-381 | ||
| Effect of volume fraction on Temperature in axi symmetric jet mixing of incompressible flow in cylindrical polar coordinates | Applied Science Periodical in Volume XI, vol.no.3, 2009.pp.190-199, | ISSN 0972-5504 | |
| Effect of concentration Parameter along with volume fraction in axi symmetric jet mixing of incompressible flow in cylindrical polar coordinates | International J. of Math. Sci. & Engg. Appls,( IJMSEA) , Vol.6 No.III (2012), pp.209-228 | ISSN 0973-9424 | |
| Numerical solution of axi symmetric jet mixing compressible dusty fluid considering finite volume fraction as well as brownian diffusion using different transform technique | International J.of Engg. Research & Indu. Appls.(IJERIA). , Vol.2, No.II (2012), pp 259-268. | ISSN 0974-1518 | |
| Solution Of An Axially Symmetrical Jet Mixing Of Incompressible Fluid Using Hankels Transformation Technique | Advances and application in Fluid Mechanics,Vol 13, Nov.2,2013, pp 75-98 . | ISSN 0973-4686 | |
| Numerical Solution Of Axi- Symmetric Jet Mixing Of Incompressible Dusty Fluid Considering Brownian Diffusion And Volume Fraction | IJNMA, Vol.8,No.1,2012, pp.1-22, | ISSN 0975-0452. | |
| Numerical Solution Of Compressible Jet Mixing Dusty Fluid Considering Finite Volume Fraction And Using Double Transformation Technique | IJCAM, Volume 7,No.3 (2012),pp.325-337. | ISSN 1819-4966 | |
| Solution Of Axially Symmetrical Jet Mixing Of Compressible Dusty Fluid Using Double Transformation Technique | Impact journal of Science and Technology, , No.1, Vol (6), pp 117-129,2012. | ISSN 0973-8290 | |
| Heat transfer of an axially symmetrical jet mixing incompressible dusty fluid. | IJMSEA, , vol.-8,no.1,2014,pp.161-167 | ISSN 0973-9424 | |
| Effect of Brownian diffusion and volume fraction on perturbation particle velocity of axially symmetrical jet mixing incompressible dusty fluid. | IJMRAE, ,vol.6,no.-1,2014,pp.69-76 | ISSN 0975-7074 | |
| Effect of Brownian diffusion and volume fraction on perturbation particle velocity of axially symmetrical jet mixing compressible dusty fluid. | IJPAM, ,vol.7,no.1,2014,pp. 37-42 | ISSN 0972-9828 | |
| New row maxima method to solve multi objective transportation problem under fuzzy conditions | IJCMST,vv.1,pp42-46,,2012 | ISSN 2319-7811 | |
| Continuous time additive Hopfield type neural network with impulses and homotopy | IJCMST,vv.1,pp9-16,,2012 | ISSN 2319-7811 | |
| Fuzzy multi objective optimization: With reference to multi objective transportation problem | RRST,Vol.6(1),pp.274-282, ,2014 | ISSN 2076-5061 | |
| EMV Approach to solve Multi Objective Transportation problem under Fuzzy Conditions | IJMRS,Vol.1(5), , 2013 | ISSN 2347-3975 | |
| New Vogels approximation method to solve multi objective transportation problem under fuzzy condition | SSEM, Amrita Science college, Nagpur, MP, India | Reffered | |
| New column maxima method to solve multi objective transportation problem under fuzzy conditions | SSEM, Amrita Science college, Nagpur, MP, India | Reffered | |
| Dr.Subhashish.Biswas. | Application of queueing theory in bed occ | IJMSEA, , vol.-7,no.4,2013,pp.73-81 | ISSN 0973-9424 |
| pancy mamagement in health care | |||
| Study of queues and characteristics of waitin | IJMSEA , , VOL 1, 2013, pp.197-207 | ISSN 0973-9424 | |
| ng time distribution on poisson queue | |||
| Busy period for bulk arrival and bulk service models | IJMSA, , VOL 8, No 1 ,2014 ,pp 245-252 | ISSN 0973-9424 | |
| models | |||
| Vehicle dispatch strateg for bulk service que | Applied Science Periodical in Volume 15, vol.no.4, 2013., | ISSN 0972-5504 | |
| Fuzzy Analysis for A bulk arrival queueing m | Applied Science and Mathematics accepted | Reffered | |
| Dr.Sasanka Sekhar Bishoyi | CFD Modelling Of Two-Phase Flow With Lift Force | International Journal of Pure and Applied Mathematical Sciences,Volume 5, Number 1 (2012), pp. 99-113. | ISSN 0972-9828 |
| Numerical Modelling of Combined Free and Forced Convection Flow with SPM past a vertical plate | Vol XXXVIIIM,No-2,301(2012) | ISSN 0975-0452. | |
| Numerical Modelling of Free convectionof Two-Phase Flow past a vertical plate | Far East J. Appl. Math. Vol.59(2),2011, pp.75-103 | ISSN 0972-0960 | |
| Two -Phase Free Convection Flow and Heat Transfer | International Journal of Engineering Research & Technology (IJERT),Vol. 1 Issue 10, December- 2012 | ISSN: 2278-0181 | |
| From A Vertical Flat Plate | |||
| International Journal of Numerical Methods and Application | Vol-8,Number 1,2012,pp 45-62 | ISSN 0975-0452. |
Chemistry
| Name of the faculty | Title of the Paper | Name of Journal / Vol. No / Issue No / Page Nos | ISSN No |
| Chemical effects of Anodic CGDE in aqueous formic acid Solutions: Formation of Oxalic Acid | Ind.J.Chem.34A, 1995, 459 | 9750975 | |
| Contact glow discharge electrolysis: a study on its origin | J. Electroanal. Chem., 427, 1997, 23 | 1572-6657 | |
| Origin of contact glow discharge electrolysis in aqueous solution | Ind. J. Chem., 36A, 1997, 945 | 9750975 | |
| A study of the origin of Non-faradaic Behavior of Anodic Contact glow Discharge | J. Electrochem. Soc., 145, 1998, 2209 | 1945-7111 | |
| A study on Non-faradaic Yields of Anodic Contact Glow Discharge | Ind. J. Chem., 37A, 1998, 558 | 9750975 | |
| Effect of Alkaline Ferrocyanide on Non-faradaic Yields of Anodic Contact Glow Discharge | Plasma Chem. Plasma Process, 32, 2012, 609 | 0272-4324 | |
| Noise Pollution and control | Chhattisgarh Vivek, Vol. 10, June 2005 | 0972-9909 | |
| Solid Waste Management | Chhattisgarh Vivek,Vol. 11, Sept. 2005 | 0972-9909 | |
| Biological effects of Electric Field-Magnetic Field & Electromagnetic Radiations | Chhattisgarh Vivek, Vol. 12, Dec. 2005 | 0972-9909 | |
| Ozone layer – Protective shield of earth | Chhattisgarh Vivek, Vol. 13, March 2006 | 0972-9909 | |
| Bio-diesel | Chhattisgarh Vivek, Vol. 14, June 2006 | 0972-9909 | |
| Nanotechnology | Chhattisgarh Vivek, Vol., 15, Sept 2006 | 0972-9909 | |
| Dr Rajeshwar Singh | Water pollution | Chhattisgarh Vivek , Vol. 16, Dec 2006 | 0972-9909 |
| Vegetable Oil-Energy of future | Chhattisgarh Vivek,Vol., 17, March 2007 | 0972-9909 | |
| Non-Faradic Effect of Glow Discharge | Chhattisgarh Vivek, Vol.,18,June 2007 | 0972-9909 | |
| Tsunami | Chhattisgarh Vivek,Vol., 19, Sept 2007 | 0972-9909 | |
| Wind Technology | Chhattisgarh Vivek, Vol., 21, June 2008 | 0972-9909 | |
| Chemical effects of Anodic Contact Glow Discharge | Chhattisgarh Vivek,Vol., 23, Dec 2008 | 0972-9909 | |
| Fluoride problem in Nalgonda district of Andhra Pradesh | Chhattisgarh Vivek,Vol., 24, March 2009 | 0972-9909 | |
| Rain water Harvesting | Chhattisgarh Vivek, Vol.,32, march 2011 | 0972-9909 | |
| Particulate matter | Chhattisgarh Vivek,Vol., 33, June 2011 | 0972-9909 | |
| Cellphone and its adverse effect | Chhattisgarh Vivek,Vol., 33, Sep 2011 | 0972-9909 | |
| Human hormones | Chhattisgarh Vivek, Vol., 34, Dec 2011 | 0972-9909 | |
| Antioxidant | Chhattisgarh Vivek, Vol., 43, Oct 2013 | 0972-9909 | |
| UV Index | Chhattisgarh Vivek, Vol.,50, Sept.2015 | 0972-9909 | |
| Separation and characterization of vanillin based on the analysis of soda lignin from Ipomoea Carnea | International Journal of Emerging Technology and Advanced Engineering , Volume 5,Issue 7,pp 419-422,July 2015 | ISSN:2250-2459 | |
| Nano Cellulose-A Bionano material from lignocellulosic Biomass | Emerging trends in Chemical Engineering,Volume 2,Issue 2 pp 15-21, July 2015 | ISSN:2349-4786 | |
| Environmental carbon trading scenario in India: A Global issue of 21st Century: A Review, | International Journal of Advancements in Research & Technology ,Volume 2, Issue 9, pp.110-118, September-2013 | ISSN :2278-7763 | |
| Studies on the chemical constituents and the pulp and paper making characteristics of ipomoea carnea jacq’ | Oriental Journal of Chemistry, Vol.27,No (1), Pg.149-154,.(2011). | ISSN : 0970 – 020X | |
| Dr.Preeti Nandkumar | Comparative Study between soda Lignin and soda Anthraquinone lignin in terms ofphysicochemical properties of ipomoea carnea | International journal of Chemical,Environmental and Pharmaceutical Research ,Vol. 2, No.1, 26-29,January-April, 2011. | ISSN:2229-3892 |
| Chemical Constituents and the pulp and paper making characteristics of ipomoea carnea jacq, | International journal of synthesis and characterization,Vol.3(2),pp.61-65,July-Dec 2010. | ISSN :0974-3561 | |
| Pulp blending and its effects on the strength properties of Ipomoea carnea Jacq. | Journal of Environmental Research and Development. Vol.3.,No.4,April-June (2009). | ISSN 0973-6921 | |
| Effects of Pulp Blending on Strength Properties of Ipomoea carnea Jacq . | Asian Journal of Chemistry Vol. 21, No. 6 (2009), 4571-4576. | ISSN:0970-7077 | |
| Pollution load from the effluent generated during pulping process in paper industry. | Indian journal of Environmental Protection. IJEP 28 (11):1003-1006, Nov.2008. | ISSN:0253-7141 | |
| Lignin from soda liquor and soda anthraquinone liquor of Ipomoea carnea Jacq., | Australian Journal of Basic and Applied Sciences, AJBAS 3(2): 474-476, 2009 | ISSN : 1991-8178 | |
| Accelerating delignification of Ipomoea carnea Jacq using Chemical additives-Preeti Nandkumar. | International journal of chemical Sciences, Int.J.Chem.Sci:6(2), 2008, 1000-1006, May 2008. | ISSN :0972-7678X | |
| Studies on the effluent generated during the pulping processes in paper industry. | Current world Environment,Vol 3(1) 189-193, May 2008. | ISSN: 0973-4929 | |
| Studies on the effect of Quinone Additives in Ipomoea carnea Jacq pulping. | Applied Sciences Periodical, Vol.VII, No.2 May 2005 | ISSN 0972-5504 | |
| Ipomoea carnea Jacq –A promising non wood source for pulp and paper making | Indian J.Applied and Pure Biology,Vol.19 (2):189-195, 2004 | ISSN 0970-2091 | |
| Studies of the paper making potential of ipomoea carnea Jacq | Journal of Current Sciences,.J.Curr.Sci, 3(2): 359-364, 2003. | ISSN: 0972-6101 | |
| Studies of the effect of quinone additives on the effluent discharge from paper industry | Indian journal of environmental protection, IJEP 22(11): 1286-1288, Nov 2002. | ISSN : 0253 – 7141 | |
| Proximate chemical analysis of Ipomoea Carnea Jacq | Applied Science Periodical Journal, Vol. IV No.4, Pg 197-199 Nov.2002 | ISSN 0972-5504 | |
| Kinetic studies of prehydrolysis of Ipomoea Carnea Jacq | Oriental Journal of Chemistry. Vol.18 (1), 143-146 (2002). | ISSN : 0970 – 020X |
Physics
| Name of the faculty | Title of the Paper | Name of Journal / Vol. No / Issue No / Page Nos | ISSN No |
| Dr. Sandhya Pillai | Dev jyoti Lilhare,Sandhya Pillai and S. Bhushan “Effect Of Capping Agents And Annealing On The Optical Properties Of (Cd0.8-Zn0.2)S And (Cd0.8-Zn0.2)S:Eu Films Prepared By CBD Technique” | Int. J. App.Nanotech. (in press -2016) | indexed in Google Scholar, NISCAIR |
| Sandhya Pillai & Shashi Bhushan :Electro-optical studies: Of Semi conducting Films doped with Rare Earths | Lambert Academic Publishing (Germany) Paperback April (2014) | ISBN-13: 978-3659391293 | |
| Sandhya Pillai and S. Bhushan “ Preparation of nanocrystalline CdS photoconductive cell in pellet form and its characterization” | Proceedings of NanoThailand 2012 (2012) 21-25 | 1065-514X | |
| Shashi Bhushan and Sandhya Pillai:” Photoluminescence in chemically deposited (Cd-Zn)S:CdCl2 ,Ho/Tb films prepared at room temperature” | Fizika A (Zagreb)18 (2009), 3,141 | 1330-0008 (print) | |
| S. Bhushan and S. Pillai: Photoconductivity and photoluminescence in chemically deposited (Cd-Zn)S: CdCl2 ,Tb films”: | Crystal Research & Technology 43(7), (2008), 762. | 1521-4079 (online) | |
| S. Bhushan and S. Pillai: “ Photoconductivity and photoluminescence in chemically deposited films of (Cd-Zn)S:CdCl2 , Ho” | Radiation Effects and Defects in solids 163(3) (2008) 241. | 1042-0150(print) | |
| Dr. Anil Kumar Choubey | Synthesis of SrAl2O4:Eu Phosphor by Combustion Method and Its Possible Applications for Mechanoluminescence Dosimetry | Indian Journal of Pure and Applied Physics 50 (2012) 851-854. Publisher: National Institute of Science Communication and Information Resourses (NISCIR) | ISSN (Print): 0019-5596, ISSN (Online):0975-1041 |
| Thermoluminescence characterization of g-ray irradiated Dy3+ activated SrAl4O7 nanophosphor | Advanced Materials Letters 5(7) (2014) 396-399 | ISSN (Print): 0976-3961. ISSN (online): 0976-397X | |
| Mechanoluminescence by impulsive deformation of g-irradiated Er-doped CaF2 crystals | Journal of Luminescence 131 (2011) 965–969. Publisher: Elsevier | ISSN: 0022-2313 | |
| Mechanoluminescence and Thermoluminescence of BaFCl:Sm2+ and BaFBr:Sm2+ crystals | Radiation Effects and Defects in Solids: Incorporating Plasma Science and Plasma Technology, iFirst, (2012) 1–7 | ISSN: 1042-0150 | |
| Mechanoluminescence By Impulsive Deformation And Photoluminescence of SrAl2O4:Eu Phosphor Prepared By Combustion Synthesis | Physics Procedia 29 (2012) 104-108. Publisher: Elsevier. | ISSN: 1875-3892. | |
| Mechanoluminescence & Thermoluminescence of SrAl2O4: Eu nano-phosphors | The Open Nanoscience Journal, 5 (Suppl 1-M3) (2011) 41-44 | ISSN: 1874-1401 | |
| Thermoluminescence of g-irradiated SrAl2O4:Dy | Recent Research in Science and Technology 4(8) (2012) 49-51 | ISSN(Online) : 2076-5061 |
Communication Skills
| Name of the faculty | Title of the Paper | Name of Journal / Vol. No / Issue No / Page Nos | ISSN No |
| Dr. Bindu Jacob | A Study of the Evolution of Three Generations of Women in Githa Hariharan’s The Thousand Faces of Night |
Research Analysis and Evaluation. Vol. 1, Issue 5, Feb: 2010. Pg. 81-84. | ISSN 0975-3485 |
| Narrative Voice in Githa Hariharan’s – The Thousand Faces of Night. | CG Journal Lab to Land. Vol. 02, No. 5, January-March 2010. Pg. 101-105. | ISS 975-282X | |
| Symbols and Symbolism in Githa Hariharan’s – The Thousand Faces of Night. | Research Link, Issue – 77, Vol. IX(6), August 2010.Pg. 43-51. | ISSN 09731628 | |
| Manju Kapur’s Custody: A Saga of Marital Discord and its Aftermath | Shodh Prakalp. Vol.LVI, Yr. 16 July-Sept 2011. Pg. 68-69. | ISSN 0976459 | |
| Nisha the New Woman in Manju Kapur’s – Home | Anthology “Changing Faces of New Woman Indian Writing in English”. Pgs. 230-235 | ISBN 978-81-8435-316-7 | |
| A Study of Marital Discord in Manju Kapur’s – The Immigrant | Anthology “Emergence of New Woman Indian Writing in English”. Pgs. 159-167 | ISBN 978-81-8435-347-1 |
Civil Engineering
| Name of the faculty | Title of the Paper | Name of Journal / Vol. No / Issue No / Page Nos | ISSN No |
| Mr K.MAUTHI VENKATESH | Bio remediation of petroleum contaminated soil | AGRO BIOS (news letter) JULY 2007. VOL.6 No.2 | |
| Mr K.MAUTHI VENKATESH | . E- waste management. Reversing production | ENIRONMENTAL SCIENCE AND ENGINEERING (quarterly) March-May 2008 | |
| Ms SHIVANI SAKRE | PLANNING & SCHEDULING IN CONSTRUCTION THROUGH MODEL APPROACH | IJRITCC | |
| Ms SHIVANI SAKRE | COMPUTING PLANNING & SCHEDLING IN CONSTRUCTON | IJSART |