List of Functional Heads
S.N | SECTIONS/ CELLS/CLUB/ | FUNCTIONAL HEADS | |
1 | First Year | Incharge | Dr. Preeti Nand Kumar |
2 | Research Centre – Electronics Dept. | Coordinator | Dr Mrs Dipali Soren |
Research Centre – Applied Physics | Coordinator | Dr. Anju Singh | |
Research Centre – Applied Mathematics | Coordinator | Dr. Dilip Kumar Dash | |
3 | PG (CAD/CAM – ROBOTICS) under Mechanical Branch | HOD | Dr. R. H. Gajghat |
Coordinator | Mr. Amit Sarda | ||
4 | PG (NANO TECHNOLOGY) under ET&T Branch | Coordinator | Dr. Dipali Soren |
Mr Abid Khan | |||
5 | PG (HIGH VOLTAGE Engg.) under Electrical Branch | HOD | Dr Shailendra Verrma |
Coordinator | Mr Prashant Bawney | ||
6 | Internal Quality Assurance Cell | Coordinator | Dr. P S Rao |
Co coordinator | Mrs A Manjula | ||
7 | Self Learning Module Records ( Spoken Tutorial, NPTEL,Virtual Lab etc.) | Overall Incharge | Mr Robin Babu |
8 | Secretary : Minutes of Staff meeting | Coordinator | Dr Archana Choudhury |
9 | Secretary : Minutes of Administrative Staff meeting | Coordinator | Mr. A.D.Vincent |
10 | R & D Cell & TEQIP, | Coordinator | Dr. Preeti Nand Kumar |
Co-Coordinator | Mrs Minimol | ||
11 | Anti Ragging Cell & Squad (Incharge) | Coordinator | Dr Dilip Kumar Dash |
12 | Student Discipline Committee (Incharge) | Coordinator | Dr. R.H.Gajghat |
13 | Senate | Secretary | Dr. Archana Choudhury |
14 | Exam Control Room | Centre Supdt. | Mr Abid Khan |
Asst. Centre Supdt. | Mr Robin Babu | ||
Asst. Centre Supdt. | Mrs Amrita Banjare | ||
15 | Digital Valuation | Coordinator | Dr. Anju Singh |
Co-coordinator | Mr Rupesh Mude | ||
16 | Training & Placement | Coordinator | Mr. Amit Sarda |
Co-coordinator | Mr. Ashish Dewangan | ||
17 | College Magazine | Coordinator | Mrs. Shikha Agrawal |
Co-coordinator | Mr A.D.Vincent | ||
18 | Cultural & Extra Curricular Activities | Coordinator | Dr Preeti Nand Kumar |
Co-coordinator | Mrs Lincy Mendonza | ||
19 | Digital Class Room | Coordinator | Mr R. Bobby |
20 | Techno Club | Coordinator | Mr Lalit Kumar Sahu |
Co-coordinator | Mr Akash Dewangan | ||
21 | III Cell | Coordinator | Mr Lalit Kumar Sahu |
Co-coordinator | Mr Akash Dewangan | ||
22 | Literary Club | Coordinator | Mrs Amrita Banjare |
Co-coordinator | |||
23 | Staff Club | Coordinator | Mrs Shikha Agrawal |
Co-coordinator | Mr A D Vincent | ||
24 | Student Counsellors | Coordinators | Executive Vice Chairman |
Principal | |||
Warden (Boys Hostel) | |||
Warden (Girls Hostel) | |||
25 | NSS & Eco Club | Coordinator | Mr Lalit Kumar Sahu |
Co-coordinator | Mr Akash Dewangan | ||
26 | Alumni Cell | Coordinator | Mrs Lincy Mendonza |
Co-coordinator | |||
27 | Sports / Gym | Coordinator | Mr Robin Babu |
Co-coordinator | MR. Roshan Kashyap | ||
28 | Library / NDL | Coordinator | Dr. Sudha Singh |
29 | Women’s Grievance & Redressal Cell | Coordinator | Dr. Sudha Singh |
Co-coordinator | Dr Preeti Nand Kumar | ||
30 | Publicity Cell | Coordinator | Dr. Sudha Singh |
Co-coordinator | |||
31 | Website Development | Coordinator | Dr Archana Choudhury |
Co-coordinator | Mr. Rupesh Mude | ||
32 | Video Conferencing | Coordinator | Mr Robin Babu |
Technical Expert | Mr. R. Bobby | ||
33 | Central Robotics Lab | Coordinator | Mr. Abid Khan |
Co-coordinator | |||
34 | College Band & Health Center | Coordinator | Mr Robin Babu |
Co-coordinator | Mrs. Minimol | ||
35 | Maintenance Intercom | Coordinator | Mr Neju K Prince |
Co-coordinator | Mr. Ghanshyam Sharma | ||
36 | Online exam | Coordinator | |
Co-coordinator | Mr R Bobby | ||
37 | Entrepreneur Cell | Co-coordinator | Dr R H Gajghat |
Mr Chandrashekahr Sahu |