list of students

YEAR OF ADMISSION UNIVERSITY ROLL NO UNIVERSITY ENROLLMENT NO. MOBILE NO.    
2012 3112212001 AL7448 9378180860  
2012 3112212003 AL7468 9303132717  
2012 3112212004 AL7475 9755719410  
2012 3112212033 AL7669 7869429863  
2012 3112212048 AL8096 8305405289  
2012 3112212027 AL7637 7879733959  
2012 3112212005 AL7479 9407985761  
2012 3112212035 AL7960 9753670150  
2012 3112212049 AL8104 9826447856  
2012 3112212036 AL7973 7869094530  
2012 3112212028 AL7640 9827483998  
2012 3112212037 AL7989 9755136941  
2012 3112212008 AL7512 9425583176  
2012 3112212009 AL7518 9300787959  
2012 3112212038 AL7996 9424136094  
2012 3112212039 AL8005 9827108877  
2012 3112212011 AL7534 9827189624  
2012 3112212012 AL7549 9406418637  
2012 3112212029 AL7645 9826804419  
2012 3112212030 AL7654 9406224670  
2012 3112212031 AL7659 9806691701  
2012 3112212014 AL7566 9826689536  
2012 3112212015 AL7571 9685954099  
2012 3112212016 AL7579 9300912908  
2012 3112212017 AL7583 813712219  
2012 3112212018 AL7588 9713602069  
2012 3112212040 AL8013 9826517135  
2012 3112212041 AL8027 9752514375  
2012 3112212020 AL7597 9575144999  
2012 3112212021 AL7607 9806169225  
2012 3112212042 AL8039 9755787224  
2012 3112212043 AL8050 9806493707  
2012 3112212044 AL8057 8103563088  
2012 3112212045 AL8064 9827969953  
2012 3112212032 AL7662 7587026425  
2012 3112212022 AL7614 9074643123  
2012 3112212046 AL8077 9407617513  
2012 3112212023 AL7618 9806174289  
2012 3112212010 AL7525 9424240467  
2012 3112212024 AL7625 7415952321  
2012 3112212025 AL7629 9993862189  
2012 3112212026 AL7632 8109224847  
2012 3112212047 AL8089 9770169857  
2012 3112212052 AL7393 9907128779  
2012 3112212051 AL7409 9827164561  
2012 3112212050 AL6045 9826518236  
2010 3112210026 AH4397 9977376974  
ST OBC Total (UR+SC+ST+OBC)
M F M F M F
1 1 3 3 17 30
GENDER COURSE BRANCH  YEAR OF ADMISSION UNIVERSITY ROLL NO UNIVERSITY ENROLLMENT NO. MOBILE NO.     
MALE BE ELEC 2012 3112412001 AL6145 9617871207  
MALE BE ELEC 2012 3112412028 AL6826 8305270055  
MALE BE ELEC 2012 3112412034 AL7340 9826741061  
MALE BE ELEC 2012 3112412002 AL6153 9302815314  
MALE BE ELEC 2012 3112412003 AL6161 9669300761  
MALE BE ELEC 2012 3112412004 AL6167 9691394221  
MALE BE ELEC 2012 3112412062 AL7272 9656418839  
MALE BE ELEC 2012 3112412005 AL6174 7587140821  
FEMALE BE ELEC 2012 3112412036 AL6885 9039011751  
FEMALE BE ELEC 2012 3112412006 AL6180 9406250315  
FEMALE BE ELEC 2012 3112412037 AL6893 9406125366  
MALE BE ELEC 2012 3112412038 AL6908 9752918599  
FEMALE BE ELEC 2012 3112412039 AL6917 9425534485  
FEMALE BE ELEC 2012 3112412040 AL6928 9329514343  
MALE BE ELEC 2012 3112412041 AL6937 9098455640  
MALE BE ELEC 2012 3112412008 AL6188 8959481084  
MALE BE ELEC 2012 3112412009 AL6192 9424242992  
MALE BE ELEC 2012 3112412042 AL6944 9039782895  
MALE BE ELEC 2012 3112412043 AL6954 9713655797  
MALE BE ELEC 2012 3112412010 AL6198 8269080350  
FEMALE BE ELEC 2012 3112412011 AL6201 9981282577  
MALE BE ELEC 2012 3112412012 AL6208 9406011053  
MALE BE ELEC 2012 3112412013 7879864875  
MALE BE ELEC 2012 3112412014 AL6226 7587098545  
FEMALE BE ELEC 2012 3112412044 AL6962 9039143107  
MALE BE ELEC 2012 3112412045 AL6973 9826131352  
MALE BE ELEC 2012 3112412015 AL6236 7828118121  
FEMALE BE ELEC 2012 3112412016 AL6242 9977092142  
FEMALE BE ELEC 2012 3112412017 AL6249 9098469851  
MALE BE ELEC 2012 3112412029 AL6838 9074219188  
FEMALE BE ELEC 2012 3112412018 AL6253 9977046127  
FEMALE BE ELEC 2012 3112412059 AL7236 9199796604  
MALE BE ELEC 2012 3112412030 AL6846 9584633190  
FEMALE BE ELEC 2012 3112412046 AL6984 9691357948  
FEMALE BE ELEC 2012 3112412047 AL6992 9827117476  
FEMALE BE ELEC 2012 3112412020 AL6267 9669026602  
MALE BE ELEC 2012 3112412021 AL6274 9754112726  
MALE BE ELEC 2012 3112412031 AL6848 8878191924  
MALE BE ELEC 2012 3112412048 AL7000 9584633943  
MALE BE ELEC 2012 3112412049 AL7012 9893459258  
FEMALE BE ELEC 2012 3112412050 AL7023 9826145980  
MALE BE ELEC 2012 3112412051 AL7031 8103520577  
MALE BE ELEC 2012 3112412058 AL7196 769791750  
MALE BE ELEC 2012 3112412022 AL6281 9424169502  
MALE BE ELEC 2012 3112412023 AL6635 7828904219  
MALE BE ELEC 2012 3112412052 AL7042 9752444157  
MALE BE ELEC 2012 3112412024 AL6656 9981367832  
MALE BE ELEC 2012 3112412053 AL7052 9826360604  
MALE BE ELEC 2012 3112412061 AL7265 9955541096  
MALE BE ELEC 2012 3112412025 AL6782 9229679109  
MALE BE ELEC 2012 3112412060 AL7249 9770967550  
FEMALE BE ELEC 2012 3112412055 AL7067 8871116271  
MALE BE ELEC 2012 3112412056 AL7183 8435174874  
MALE BE ELEC 2012 3112412026 AL6807 8827815952  
MALE BE ELEC 2012 3112412027 AL6819 7697363767  
FEMALE BE ELEC 2012 3112412301 AL7340 9926120724  
MALE BE ELEC 2012 3112412032 AL6856 8305057699
SC ST OBC Total (UR+SC+ST+OBC)
M F M F M F M F
1 1 1 2 14 7 40 17
BRANCH YEAR OF ADMISSION UNIVERSITY ROLL NO UNIVERSITY ENROLLMENT NO. MOBILE NO.  Email ID
ELEX 2012 3112812063 AL5918 9691446654 [email protected]
ELEX 2012 3112812067 AL5953 7415893918 [email protected]
ELEX 2012 3112812012 AL5346 9685045121 [email protected]
ELEX 2012 3112812068 AL5961 9329038998 [email protected]
ELEX 2012 3112812016 AL5374 7697024656 [email protected]
ELEX 2012 3112812024 AL5450 9826336824 [email protected]
ELEX 2012 3112812070 AL5978 8959568023 [email protected]
ELEX 2012 3112812071 AL5992 9873177739 [email protected]
ELEX 2012 3112812088 AL7419 8458993997 [email protected]
ELEX 2012 3112812027 AL5477 8827816410 [email protected]
ELEX 2012 3112812029 AL5488 9479059364 [email protected]
ELEX 2012 3112812073 AL6004 7587100748 [email protected]
ELEX 2012 3112812032 AL5502 9407975499 [email protected]
ELEX 2012 3112812034 AL5521 9893832832 [email protected]
ELEX 2012 3112812036 AL5536 9406326555 [email protected]
ELEX 2012 3112812087 AL6128 9810879193 [email protected]
ELEX 2012 3112812075 AL6030 9826851993 [email protected]
ELEX 2012 3112812039 AL5562 9229966722 [email protected]
ELEX 2012 3112812078 AL6051 9303085755 [email protected]
ELEX 2012 3112812079 AL6062 9977313395 [email protected]
ELEX 2012 3112812044 AL5599 9229840178 [email protected]
ELEX 2012 3112812054 AL5664 9998071195 [email protected]
ELEX 2012 3112812085 AL6113 9826073269 [email protected]
ELEX 2012 3112812055 AL5674 9826413639 [email protected]
ELEX 2012 3112812046 AL5616 78285 29257 [email protected]
ELEX 2012 3112812080 AL6072 9098156100 [email protected]
ELEX 2012 3112812058 AL5689 9424112724 [email protected]
ELEX 2012 3112812060 AL5892 7879352828 [email protected]
ELEX 2012 3112812061 AL5907 9407985023 [email protected]
ELEX 2012 3112812062 AL5912 9425211826 [email protected]
ELEX 2012 3112812066 AL5945 9907106878 [email protected] DETAINED
ELEX 2012 3112812003 AL4929 9669959953 [email protected]com
ELEX 2012 3112812050 AL5647 9479048148 [email protected]
ELEX 2012 3112812011 AL5344 7587041307 [email protected] DETAINED
ELEX 2012 3112812018 AL5394 809890020 [email protected]
ELEX 2012 3112812019 AL5403 8269149228 [email protected]
ELEX 2012 3112812084 AL6101 9893287602 [email protected] left Et&t
ELEX 2012 3112812022 AL5439 9617540116 [email protected]
ELEX 2012 3112812028 AL5483 7.746E+09 [email protected] left Et&t
ELEX 2012 3112812030 AL5492 9584537367 [email protected]
ELEX 2012 3112812038 AL5554 9755687444 [email protected]
ELEX 2012 3112812040 AL5566 7587437794 [email protected]
ELEX 2012 3112812042 AL5585 9584635917 [email protected]
ELEX 2012 3112812043 AL5591 9752233999 [email protected]
ELEX 2012 3112812086 AL6120 9415009161 [email protected] left Et&t
ELEX 2012 3112812001 AL4918 9406116830 [email protected] LEFT
ELEX 2012 3112812004 AL4937 8659079739 [email protected]
ELEX 2012 3112812006 AL5230 9407985833 [email protected]
ELEX 2012 3112812010 AL5335 7587140424 [email protected]
ELEX 2012 3112812015 AL5368 9827186014 [email protected]
ELEX 2012 3112812069 AL5969 9826177280 [email protected]
ELEX 2012 3112812026 AL5469 9827977451 [email protected] left Et&t
ELEX 2012 3112812031 AL5496 7415239106 [email protected]
ELEX 2012 3112812033 AL5512 9407975499 [email protected] left Et&t
ELEX 2012 3112812037 AL5546 7869082395 [email protected]
ELEX 2012 3112812083 AL6093 8817249143 [email protected]
ELEX 2012 3112812005 AL4943 8962576102 [email protected]
ELEX 2012 3112812009 AL5332 9827952714 [email protected]
ELEX 2012 3112812013 AL5354 9753409131 [email protected]
ELEX 2012 3112812014 AL5361 9584216152 [email protected]
ELEX 2012 3112812017 AL5381 9691460166 [email protected] 
ELEX 2012 3112812020 AL5409 9406008064 [email protected]
ELEX 2012 3112812051 AL5651 9406085182 [email protected]
ELEX 2012 3112812023 AL5444 9926150922 [email protected]
ELEX 2012 3112812072 AL5997 9479053108 [email protected]
ELEX 2012 3112812076 AL6038 9827180982 [email protected]
ELEX 2012 3112812047 AL5621 930072251 [email protected]
ELEX 2012 3112812049 AL5637 9827962156 [email protected]
ELEX 2012 3112812008 AL5322 9806126464 [email protected]
ELEX 2012 3112812053 AL5659 9039509756 [email protected]
ELEX 2012 3112812048 AL5628 9576028670 [email protected]
ELEX 2012 3112812065 AL5935 9406049390 [email protected]
ELEX 2012 3112812025 AL5463 9893453560 [email protected]
ELEX 2012 3112812074 AL6024 9424190464 [email protected]
ELEX 2012 3112812052 AL5653 9826646487 [email protected]
ELEX 2012 3112812045 AL5606 97591064278 [email protected]
ELEX 2011 3112811073 AK 0812 9926162889 [email protected] B-A
ELEX 2011 3112811031 AK0553 8085298235 [email protected] B-A
ST OBC Total (UR+SC+ST+OBC)
M F M F M F
4 3 12 11 37 41
FATHER NAME CATEGORY GENDER COURSE BRANCH  YEAR OF ADMISSION UNIVERSITY ROLL NO UNIVERSITY ENROLLMENT NO. MOBILE NO.  
MADAN MESHRAM SC MALE BE IT 2010 3113310009 AH4316 7587260845  
KRISHNA MURTY NAIK GEN FEMALE BE IT 2012 3113312005 AH4308 7828473791  
GYANENDRA MAHAPATRA GEN FEMALE BE IT 2012 3113312005 AL7430 9827198502  
DR APS DUBEY GENL FEMALE BE IT 2012 3112412032 AL7419 8659878380  
UR SC ST OBC Total (UR+SC+ST+OBC)
M F M F M F M F M F
0 3 1 0 0 0 0 0 1 3
छत्तीसगढ़ युवा सूचना क्रांति योजना
Name of the Institution :  Christian College of Engineering & Technology, Bhilai
छत्तीसगढ़ युवा सूचना क्रांति योजना के अंतर्गत शैक्षणिक सत्र 2015-16 मे अंतिम वर्ष मे अध्यनरत लैपटाप वितरण हेतु पात्र विद्यार्थियों की सूची 
S.N. Name of the student Father’s name Category  UR/SC/   ST /OBC Gender       (M/F) Course Branch Year of       admission University      Roll No. University    Enrollment No. Mobile Number Email-ID
1 ANKIT SONI RAJENDRA KUMAR SONI UR M M.TECH (CAD/CAM ROBOTICS) Mechanical 2014 5115814002 AE0888 9981299740 [email protected]
2 KOUSHAL PRASAD PATEL SUKHRAM PATEL OBC M M.TECH (CAD/CAM ROBOTICS) Mechanical 2014 5115814004 AG7640 7415934968 [email protected]
3 LAKHAN KUMAR SHARMA RAJESH KUMAR SHARMA UR M M.TECH (CAD/CAM ROBOTICS) Mechanical 2014 5115814005 AD6188 9893578795 [email protected]
4 PRAHLAD SINGH LATE KUNWAR SINGH UR M M.TECH (CAD/CAM ROBOTICS) Mechanical 2014 5115814007 AA2366 9691371512 [email protected]
5 RUPESH KUMAR VERMA PRADEEP KUMAR VERMA OBC M M.TECH (CAD/CAM ROBOTICS) Mechanical 2014 5115814008 AA8183 8602035648 [email protected]
6 SUMIT SHARMA BRAJ KISHOR SHARMA UR M M.TECH (CAD/CAM ROBOTICS) Mechanical 2014 5115814009 AH6227 8817347585 [email protected]
7 NEERAJ KUMAR CHANDRAKAR RUPENDRA SINGH CHANDRAKAR OBC M M.TECH (CAD/CAM ROBOTICS) Mechanical 2014 5115814011 AO7189 9098880415 [email protected]
8 AKRAM KHAN KALAM KHAN UR M M.TECH (CAD/CAM ROBOTICS) Mechanical 2014 5115814012 AC1668 9713222444 [email protected]
9 KINSHUK MAITRA SHRI M.S. MAITRA UR M M.TECH (CAD/CAM ROBOTICS) Mechanical 2014 5115814013 AA1915 9713076952 [email protected]
10 RIZWAN UZ ZAMAN KHAN ABDUL MANAN KHAN UR M M.TECH (CAD/CAM ROBOTICS) Mechanical 2014 5115814014 AE7249 9407981587 [email protected]
11 MITENDRA SULAKHE SHRI MULCHAND SULAKHE UR M M.TECH (CAD/CAM ROBOTICS) Mechanical 2014 5115814015 AA1935 7509187434 [email protected]
12 BHAGATSINH JAGDISH VERMA JAGDISH VERMA UR M M.TECH (CAD/CAM ROBOTICS) Mechanical 2014 5115814016 AO7193 9770717257 [email protected]
13 M.SURAJ M SRINIVAS RAO UR M M.TECH (CAD/CAM ROBOTICS) Mechanical 2014 5115814017 AO7195 9993454757 [email protected]
छत्तीसगढ़ युवा सूचना क्रांति योजना
Name of the Institution :  Christian College of Engineering & Technology, Bhilai
छत्तीसगढ़ युवा सूचना क्रांति योजना के अंतर्गत शैक्षणिक सत्र 2015-16 मे अंतिम वर्ष मे अध्यनरत लैपटाप वितरण हेतु पात्र विद्यार्थियों की सूची
Table 2. Category & Genderwise information :
Category / Gender UR SC ST OBC Total ( UR+SC+ST+OBC)
No. of Students M F M F M F M F M F
13 10 0 0 0 0 0 3 0 13 0
BRANCH  YEAR OF ADMISSION UNIVERSITY ROLL NO UNIVERSITY ENROLLMENT NO. MOBILE NO.   
MECH 2012 3113712001 AL 4868 9907772913  
MECH 2012 3113712055 AL7821 9993221094  
MECH 2012 3113712107 AL7941 982710941  
MECH 2012 3113712002 AL7740 9993891799  
MECH 2012 3113712063 AL7835 8109941498  
MECH 2012 3113712064 AL7837 9961698373  
MECH 2012 3113712056 AL7822 9993601818  
MECH 2012 3113712003 AL 7741 9584001465  
MECH 2012 3113712117 AL8087 7209779088  
MECH 2012 3113712065 AL7839 9752444630  
MECH 2012 3113712066 AL7840 , 7587144860  
MECH 2012 3113712004 AL7742 9826114941  
MECH 2012 3113712067 AL7843 9988421637  
MECH 2012 3113712068 AL7844 7415213055  
MECH 2012 3113712005 AL7744 9329749747  
MECH 2012 3113712070 AL7848 9893609889  
MECH 2012 3113712006 AL7745 , 8085468023  
MECH 2012 3113712007 AL7746 9,425,500,000  
MECH 2012 3113712072 AL7852 , 7587144372  
MECH 2012 3113712073 AL7854 9827750795  
MECH 2012 3113712074 AL7856 7587321459  
MECH 2012 3113712075 AL7857 9407930102  
MECH 2012 3113712057 AL7824 9617862286  
MECH 2012 3113712076 AL7859 9424147435  
MECH 2012 3113712077 AL7861 9752130169  
MECH 2012 3113712009 AL7748 9827847864  
MECH 2012 3113712010 AL7749 , 9826571067  
MECH 2012 3113712113 AL8002 9495351959  
MECH 2012 3113712011 AL7750 9826683183  
MECH 2012 3113712012 AL7751 9713098760  
MECH 2012 3113712013 AL7752 9098526886  
MECH 2012 3113712014 AL7753 , 7879753748  
MECH 2012 3113712123 AL8124 , 9400138738  
MECH 2012 3113712015 AL7754 9926173652  
MECH 2012 3113712016 AL7754 9755384911  
MECH 2012 3113712078 AL7862 9827986357  
MECH 2012 3113712017 AL7756 9165943703  
MECH 2012 3113712058 AL7826 7898613260  
MECH 2012 3113712018 AL7757 9981208834  
MECH 2012 3113712019 AL7758 9806625269  
MECH 2012 3113712079 AL7864 , 7898693176  
MECH 2012 3113712114 AL8008 9810604440  
MECH 2012 3113712118 AL8094 9827402356  
MECH 2012 3113712080 AL7865 9893046646  
MECH 2012 3113712081 AL7866 9424121377  
MECH 2012 3113712082 AL7867 9425947231  
MECH 2012 3113712020 AL7760 9406094320  
MECH 2012 3113712021 AL7761 9893650860  
MECH 2012 3113712119 AL8099 9755886165  
MECH 2012 3113712022 AL7763 9713795067  
MECH 2012 3113712083 AL7868 9827188397  
MECH 2012 3113712084 AL7870 9479127057  
MECH 2012 3113712023 AL7765 9993433607  
MECH 2012 3113712024 AL7766 9826348219  
MECH 2012 3113712025 AL7768 9893237271  
MECH 2012 3113712026 AL7770 9826165147  
MECH 2012 3113712085 AL7872 7415267612  
MECH 2012 3113712027 AL7772 8085636856  
MECH 2012 3113712086 AL7873 , 9098179529  
MECH 2012 3113712087 AL7875 986756194  
MECH 2012 3113712028 AL7774 9806232798  
MECH 2012 3113712029 AL7775 8085717872  
MECH 2012 3113712115 AL8023 9946634079  
MECH 2012 3113712030 AL7777 998141378  
MECH 2012 3113712088 AL7876 8962339611  
MECH 2012 3113712031 AL7780 9745814802  
MECH 2012 3113712108 AL7948 , 8817388359  
MECH 2012 3113712090 AL7879 9425566269  
MECH 2012 3113712059 AL7828 8103075416  
MECH 2012 3113712091 AL7880 , 81091120638  
MECH 2012 3113712032 AL7781 9098170557  
MECH 2012 3113712033 AL7782 9691790913  
MECH 2012 3113712109 AL7958 8818874421  
MECH 2012 3113712035 AL7784 9752575592  
MECH 2012 3113712036 AL7787 9806320780  
MECH 2012 3113712092 AL7882 8827982937  
MECH 2012 3113712093 AL7883 , 07759225471  
MECH 2012 3113712037 AL7788 9926707712  
MECH 2012 3113712116 AL8076 , 09809578690  
MECH 2012 3113712094 AL7886 9301758237  
MECH 2012 3113712095 AL7888 9926609015  
MECH 2012 3113712096 AL7891 9424164997  
MECH 2012 3113712120 AL8103 9407939428  
MECH 2012 3113712038 AL7790 9993058945  
MECH 2012 3113712039 AL7791 9753268810  
MECH 2012 3113712040 AL7793 9826557013  
MECH 2012 3113712041 AL7795 9437425314  
MECH 2012 3113712042 AL7797 9424117527  
MECH 2012 3113712042 AL7893 8827795363  
MECH 2012 3113712111 AL7978 9425556737  
MECH 2012 3113712043 AL7799 9407984443  
MECH 2012 3113712112 AL7984 9479057756  
MECH 2012 3113712044 AL7802 8109163202  
MECH 2012 3113712045 AL7803 9407977608  
MECH 2012 3113712046 AL7805 7354983223  
MECH 2012 3113712098 AL7898 9826136540  
MECH 2012 3113712061 AL7831 9753888807  
MECH 2012 3113712047 AL7807 9770819194  
MECH 2012 3113712099 AL7907 9752099003  
MECH 2012 3113712048 AL7808 9201046865  
MECH 2012 3113712049 AL7810 9770725721  
MECH 2012 3113712100 AL7911 8817775505  
MECH 2012 3113712050 AL7812 , 9584499843  
MECH 2012 3113712051 AL7814 9,981,272,784  
MECH 2012 3113712101 AL7738 9425566655  
MECH 2012 3113712102 AL7739 9893593916  
MECH 2012 3113712052 AL7816 9407985454  
MECH 2012 3113712103 AL7743 9407985454  
MECH 2012 3113712053 AL7818 9826709363  
MECH 2012 3113712105 AL7930 9826885744  
MECH 2012 3113712106 AL7935 9754938128  
MECH 2012 3113712054 AL7819 96*91856958  
MECH 2012 3113712062 AL7833 9329292268  
MECH 2012 3113712124 AL8650 8103792278  
MECH 2011 3113711075 AK1459 9907415947  
MECH 2011 3113711099 AK1583 9407983875  
MECH 2011 3113711116 AK1673 975977157  
MECH 2011 3113711076 AK1462 9425284858  
ST OBC Total (UR+SC+ST+OBC)
M F M F M F
3 0 30 0 117 1

NOTIFICATION

© Copyright - Christian College of Engineering & Technology, Bhilai, Chhattisgarh