Admission
Contact for Direct Admission
Chhattisgarh : +91 9826141686, +91 7005024458
Bihar, Jharkhand & West Bengal : +91 9854110110, +91 72549 22259, +91 8294922259
All Key Indicator with Subsection, Metric Details & Documents Link (for details) :
1.1 – Curricular Planning and Implementation,
1.2 – Academic Flexibility,
1.3 – Curriculum Enrichment,
1.4 – Feedback System
| Key Indicator – 1.1 Curricular Planning and Implementation | ||
| 1.1.1
|
The Institution ensures effective curriculum delivery through a well-planned and documented process | |
| 1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | |
| 1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year | |
| Key Indicator – 1.2 Academic Flexibility | ||
| 1.2.1
|
Number of Programmes in which Choice Based Credit System (CBCS)/elective course system has been implemented | |
| 1.2.2 | Number of Add on / Certificate programs offered during the year | |
| 1.2.3 | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | |
| Key Indicator – 1.3 Curriculum Enrichment | ||
| 1.3.1
|
Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | |
| 1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last year | |
| 1.3.3 | Percentage of students undertaking project work/field work/internship (Data for the latest completed academic year) | |
| Key Indicator – 1.4 Curriculum Enrichment | ||
| 1.4.1 | Structured feedback (with Analysis) | |
| 1.4.2 | Feedback processes of the institution (with Analysis) | |
All Key Indicator with Subsection, Metric Details & Documents Link (for details) :
2.1 – Student Enrolment and Profile,
2.2 – Catering to Student Diversity,
2.3 – Teaching- Learning Process,
2.4 – Teacher Profile and Quality,
2.5 – Evaluation Process and Reforms,
2.6 – Student Performance and Learning Outcome,
2.7 – Student Satisfaction Survey.
| Key Indicator – 2.1 Student Enrolment and Profile | ||
| 2.1.1 | Enrolment Number | |
| 2.1.2 | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | |
| Key Indicator – 2.2 Catering to Student Diversity | ||
| 2.2.1 | The institution assesses the learning levels of the students and organizes special Programs for advanced learners and slow learners | |
| 2.2.2 | Student- Full time teacher ratio (Data for the latest completed academic year) | |
| Key Indicator – 2.3 Teaching- Learning Process | ||
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences | |
| 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. | |
| 2.3.3 | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year) | |
| Key Indicator – 2.4 Teacher Profile and Quality | ||
| 2.4.1 | Number of full time teachers against sanctioned posts during the year | |
| 2.4.2 | Number of full time teachers with Ph. D. / ME / M. Tech /B. Tech / D.Sc. / D.Litt. during the year(consider only highest degree for count). | |
| 2.4.3 | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year) | |
| Key Indicator – 2.5 Evaluation Process and Reforms | ||
| 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | |
| 2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | |
| Key Indicator – 2.6 Student Performance and Learning Outcome | ||
| 2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution | |
| 2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution | |
| 2.6.3 | Pass percentage of Students during the year | |
| Key Indicator – 2.7 Student Satisfaction Survey | ||
| 2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance | |
Key Indicator with Subsection, Metric Details & Documents Link (for details) :
3.1 – Resource Mobilization for Research,
3.2 – Innovation Ecosystem,
3.3 – Research Publication and Awards,
3.4 – Extension Activities,
3.5 – Collaboration.
| Key Indicator – 3.1 Resource Mobilization for Research | ||
| 3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | |
| 3.1.2 |
Number of teachers recognized as research guides (latest completed academic year) |
|
| 3.1.3 | Number of departments having Research projects funded by government and non government agencies during the year | |
| Key Indicator – 3.2 Research Publication and Awards | ||
| 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | |
| 3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | |
| Key Indicator – 3.3 Extension Activities | ||
| 3.3.1 | Number of Ph.Ds registered per eligible teacher during the year | |
| 3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the year | |
| 3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year | |
| Key Indicator – 3.4 Collaboration | |
| 3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year |
| 3.4.2 | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year |
| 3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year |
| 3.4.4 | Number of students participating in extension activities at 3.4.3. above during the year |
| Key Indicator – 3.5 Collaboration | ||
| 3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | |
| 3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc during the year | |
All Key Indicator with Subsection, Metric Details & Documents Link (for details) :
4.1 – Physical Facilities,
4.2 – Library as a learning Resource,
4.3 – IT Infrastructure,
4.4 – Maintenance of Campus Infrastructure
| Key Indicator – 4.1 Physical Facilities | ||
| 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | |
| 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga center etc. | |
| 4.1.3 | Number of classrooms and seminar halls with ICT enabled facilities such as smart class, LMS, etc | |
| 4.1.4 | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | |
| Key Indicator – 4.2 Library as a learning Resource | ||
| 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | |
| 4.2.2 | The institution has subscription for the following e-resources: 1. e-journals, 2. e-ShodhSindhu, 3. Shodhganga membersip, 4. e-books, 5. Databases, 6. Remote access to e- resources | |
| 4.2.3 | Expenditure for purchase of books/ e-books and subscription to journals/e-journals during the (INR in Lakhs) | |
| 4.2.4 | Number per day usage of library by teachers and students (foot falls and login data for online access) (Data for the latest completed academic year) | |
| Key Indicator – 4.3 IT Infrastructure | ||
| 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | |
| 4.3.2 | Student – Computer ratio | |
| 4.3.3 | Bandwidth of internet connection in the Institution | |
| 4.3.4 | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in lakhs) | |
| Key Indicator – 4.4 Maintenance of Campus Infrastructure | ||
| 4.4.1 | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in lakhs) | |
| 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | |
All Key Indicator with Subsection, Metric Details & Documents Link (for details) :
5.1 – Student Support,
5.2 – Student Progression,
5.3 – Student Participation and Activities,
5.4 – Alumni Engagement.
| Key Indicator – 5.1 Student Support | ||
| 5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | |
| 5.1.2 | Number of students benefited by scholarships, free ships, etc. provided by the institution / non-government bodies, industries, individuals, philanthropists during the year | |
| 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following: 1. Soft skills, 2. Language and communication skills, 3. Life skills (Yoga, physical fitness, health and hygiene), 4. ICT/computing skills | |
| 5.1.4 | Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution during the year | |
| 5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | |
| Key Indicator – 5.2 Student Progression | ||
| 5.2.1 | Number of placement of outgoing students during the year | |
| 5.2.2 | Number of students progressing to higher education during the year | |
| 5.2.3 | Number of students qualifying in state/national/ international level examinations during the year (e.g. JAM/GATE/CLAT/GMAT /CAT/GRE/ TOEFL/ Civil Services / State government examinations, etc.) | |
| Key Indicator – 5.4 Alumni Engagement | ||
| 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | |
| 5.4.2 | Alumni contribution during the year (INR in Lakhs) | |
All Key Indicator with Subsection, Metric Details & Documents Link (for details) :
6.1 – Institutional Vision and Leadership,
6.2 – Strategy Development and Deployment,
6.3 – Faculty Empowerment Strategies,
6.4 – Financial Management and Resource Mobilization,
6.5 – Internal Quality Assurance System
| Key Indicator – 6.1 Institutional Vision and Leadership | ||
| 6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | |
| 6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | |
| Key Indicator – 6.2 Strategy Development and Deployment | ||
| 6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | |
| 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | |
| 6.2.3 | Implementation of e-governance in areas of operation: 1. Administration, 2. Finance and Accounts, 3. Student Admission and Support, 4. Examination | |
| Key Indicator – 6.3 Faculty Empowerment Strategies | ||
| 6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | |
| 6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshop and towards membership fee of professional bodies | |
| 6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff | |
| 6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP). (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | |
| 6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | |